The Unofficial Final Fantasy VII Site -> Armor List
 Navigation
 Home
 About Me
 Contact Me
 Links
 Sign Guestbook
 View Guestbook

 Final Fantasy VII
 Characters
 - Main
 - Non-Playables
 Equipment
 - Accessories List
 - Armor List
 - Item List
 - Key Item List
 - Weapon List
 Materia
 - Command List
 - Enemy Skills List
 - Independent List
 - Magic List
 - Summon List
 - Support List
 Chocobos
 Enemy List
 GameShark Codes
 Limit Breaks
 Resurrect Aeris
 Side Quests
 Tips
 Transportation
 Walkthrough
 Pictures
 - Cover Scans
 - Game Logo
 - Vehicles
 - Wallpapers
 - World Maps

 



Armor List

Armlet Def Df% MDef MDef% Growth Price
Adaman Bangle 93 0 23 0 Normal None
Aegis Armlet 55 15 86 50 Normal None
Aurora Armlet 76 8 54 3 Normal None
Bolt Armlet 74 8 55 3 Normal None
Bronze Bangle 8 0 0 0 None None
Carbon Bangle 27 3 14 0 Normal 800 Gil
Choco Bracelet 35 10 38 10 Normal None
Crystal Bangle 70 8 45 1 Normal 4,800 Gil
Diamond Bangle 57 6 37 0 Normal 3,200 Gil
Dragon Armlet 58 3 47 2 Normal None
Edincoat 50 0 33 0 Normal None
Escort Guard 62 5 55 0 Normal None
Fire Armlet 72 8 52 3 Normal None
Fourth Bracelet 74 3 100 3 Normal None
Four Slots 12 0 10 0 Normal 1,300 Gil
Gigas Armlet 59 0 0 0 None None
Gold Armlet 46 4 28 0 Normal 2,000 Gil
Imperial Guard 82 0 74 0 Normal None
Iron Bangle 10 0 2 0 Normal 160 Gil
Minerva Band 60 8 57 0 Normal None
Mystile 65 50 72 60 Normal None
Mythril Armlet 18 3 8 0 Normal 350 Gil
Platinum Bangle 22 0 12 0 Double 1,800 Gil
Precious Watch 0 0 0 0 Normal None
Rune Armlet 43 5 24 0 Double 3,700 Gil
Shinra Alpha 77 0 34 0 Normal None
Shinra Beta 30 0 0 0 Normal None
Silver Armlet 34 4 22 0 Normal 1,300 Gil
Titan Bangle 14 2 4 0 Normal 280 Gil
Wizard Bracelet 6 3 85 3 Normal 12,000 Gil
Zeidrich 100 15 98 18 None None

Copyright 2005 © A-Dubz Video Games. All Rights Reserved.



Hosted free by FREE WEBSITES - Free Hosting with Online Website Builder!